Sihltaler Frühlingslauf, Gattikon 2021 - Ranking
Categorie overall | Iscritti | Partiti | Classificati |
---|---|---|---|
Overall Männer 10km | 152 | 134 | 134 |
Overall Frauen 10km | 65 | 57 | 57 |
Singole categorie | Iscritti | Partiti | Classificati |
---|---|---|---|
Männer M20 10km | 12 | 12 | 12 |
Männer M30 10km | 28 | 26 | 26 |
Männer M40 10km | 49 | 40 | 40 |
Männer M50 10km | 30 | 25 | 25 |
Männer M60 10km | 26 | 24 | 24 |
Männer M70 10km | 7 | 7 | 7 |
Frauen F20 10km | 5 | 5 | 5 |
Frauen F30 10km | 16 | 13 | 13 |
Frauen F40 10km | 23 | 22 | 22 |
Frauen F50 10km | 14 | 11 | 11 |
Frauen F60 10km | 6 | 6 | 6 |
Frauen F70 10km | 1 | 0 | 0 |
Fun Jogging 5.2km | 43 | 38 | 38 |
Fun Walking 5.2km | 14 | 10 | 10 |
Nordic Walking 10km | 15 | 13 | 13 |
Mini Boy | 36 | 32 | 32 |
Midi Schüler A | 20 | 19 | 19 |
Midi Schüler B | 19 | 18 | 18 |
Maxi Schüler A | 12 | 10 | 10 |
Maxi Schüler B | 6 | 5 | 5 |
männliche Jugend 5.2km | 22 | 17 | 17 |
Mini Girl | 28 | 23 | 23 |
Midi Schülerinnen A | 19 | 19 | 19 |
Midi Schülerinnen B | 14 | 12 | 12 |
Maxi Schülerinnen A | 7 | 4 | 4 |
Maxi Schülerinnen B | 7 | 7 | 7 |
weibliche Jugend 5.2km | 11 | 8 | 8 |
Results, images and data are provided for personal use only. Commercial use, redistribution in whole or part, and/or reprinting is prohibited.