Kategorien
60 km Elite |
|||
2: | 60 km License Elite Men | M | 1900 - 2000 |
3: | 60 km License U23 Men | M | 2001 - 2004 |
4: | 60 km License Junior Men | M | 2005 - 2006 |
17: | 60 km License Elite Women | F | 1900 - 2000 |
18: | 60 km License U23 Women | F | 2001 - 2004 |
19: | 60 km License Junior Women | F | 2005 - 2006 |
60 km Master |
|||
7: | 60 km Elite Sport Men | M | 1994 - 2004 |
8: | 60 km Master 1 Men | M | 1989 - 1993 |
9: | 60 km Master 2 Men | M | 1984 - 1988 |
10: | 60 km Master 3 Men | M | 1979 - 1983 |
11: | 60 km Master 4 Men | M | 1974 - 1978 |
12: | 60 km Master 5 Men | M | 1969 - 1973 |
13: | 60 km Master 6 Men | M | 1964 - 1968 |
14: | 60 km Master 7 Men | M | 1959 - 1963 |
15: | 60 km Master 8 Men | M | 1900 - 1958 |
22: | 60 km Elite Sport Women | F | 1994 - 2004 |
23: | 60 km Master 1 Women | F | 1984 - 1993 |
24: | 60 km Master 2 Women | F | 1974 - 1983 |
25: | 60 km Master 3 Women | F | 1900 - 1973 |
60 km |
|||
28: | 60 km Hobby 1 Men | M | 1989 - 2007 |
29: | 60 km Hobby 2 Men | M | 1984 - 1988 |
30: | 60 km Hobby 3 Men | M | 1979 - 1983 |
31: | 60 km Hobby 4 Men | M | 1974 - 1978 |
32: | 60 km Hobby 5 Men | M | 1969 - 1973 |
33: | 60 km Hobby 6 Men | M | 1964 - 1968 |
34: | 60 km Hobby 7+ Men | M | 1900 - 1963 |
38: | 60 km Hobby 1 Women | F | 1994 - 2007 |
39: | 60 km Hobby 2 Women | F | 1984 - 1993 |
40: | 60 km Hobby 3 Women | F | 1900 - 1983 |
43: | 60 km Gravel 1 Men | M | 1983 - 2007 |
44: | 60 km Gravel 2 Men | M | 1900 - 1982 |
48: | 60 km Gravel Women | F | 1900 - 2007 |
52: | 60 km Tandem | 1900 - 2005 | |
55: | 60 km E-Bike Men | M | 1900 - 2005 |
56: | 60 km E-Bike Women | F | 1900 - 2005 |
85 km Elite |
|||
62: | 85 km License Elite Men | M | 1900 - 2000 |
63: | 85 km License U23 Men | M | 2001 - 2004 |
64: | 85 km License Junior Men | M | 2005 - 2006 |
77: | 85 km License Elite Women | F | 1900 - 2000 |
78: | 85 km License U23 Women | F | 2001 - 2004 |
79: | 85 km License Junior Women | F | 2005 - 2006 |
85 km Master |
|||
67: | 85 km Elite Sport Men | M | 1994 - 2004 |
68: | 85 km Master 1 Men | M | 1989 - 1993 |
69: | 85 km Master 2 Men | M | 1984 - 1988 |
70: | 85 km Master 3 Men | M | 1979 - 1983 |
71: | 85 km Master 4 Men | M | 1974 - 1978 |
72: | 85 km Master 5 Men | M | 1969 - 1973 |
73: | 85 km Master 6 Men | M | 1964 - 1968 |
74: | 85 km Master 7 Men | M | 1959 - 1963 |
75: | 85 km Master 8 Men | M | 1900 - 1958 |
82: | 85 km Elite Sport Women | F | 1994 - 2004 |
83: | 85 km Master 1 Women | F | 1984 - 1993 |
84: | 85 km Master 2 Women | F | 1974 - 1983 |
85: | 85 km Master 3 Women | F | 1900 - 1973 |
85 km |
|||
88: | 85 km Hobby 1 Men | M | 1989 - 2007 |
89: | 85 km Hobby 2 Men | M | 1984 - 1988 |
90: | 85 km Hobby 3 Men | M | 1979 - 1983 |
91: | 85 km Hobby 4 Men | M | 1974 - 1978 |
92: | 85 km Hobby 5 Men | M | 1969 - 1973 |
93: | 85 km Hobby 6 Men | M | 1964 - 1968 |
94: | 85 km Hobby 7+ Men | M | 1900 - 1963 |
98: | 85 km Hobby 1 Women | F | 1994 - 2007 |
99: | 85 km Hobby 2 Women | F | 1984 - 1993 |
100: | 85 km Hobby 3 Women | F | 1900 - 1983 |
103: | 85 km Gravel 1 Men | M | 1983 - 2007 |
104: | 85 km Gravel 2 Men | M | 1900 - 1982 |
108: | 85 km Gravel Women | F | 1900 - 2007 |
112: | 85 km Tandem | 1900 - 2005 | |
115: | 85 km E-Bike Men | M | 1900 - 2005 |
116: | 85 km E-Bike Women | F | 1900 - 2005 |
123 km Elite |
|||
122: | 123 km License Elite Men | M | 1900 - 2000 |
123: | 123 km License U23 Men | M | 2001 - 2004 |
137: | 123 km License Elite Women | F | 1900 - 2000 |
138: | 123 km License U23 Women | F | 2001 - 2004 |
123 km Master |
|||
127: | 123 km Elite Sport Men | M | 1994 - 2004 |
128: | 123 km Master 1 Men | M | 1989 - 1993 |
129: | 123 km Master 2 Men | M | 1984 - 1988 |
130: | 123 km Master 3 Men | M | 1979 - 1983 |
131: | 123 km Master 4 Men | M | 1974 - 1978 |
132: | 123 km Master 5 Men | M | 1969 - 1973 |
133: | 123 km Master 6 Men | M | 1964 - 1968 |
134: | 123 km Master 7 Men | M | 1959 - 1963 |
135: | 123 km Master 8 Men | M | 1900 - 1958 |
142: | 123 km Elite Sport Women | F | 1994 - 2004 |
143: | 123 km Master 1 Women | F | 1984 - 1993 |
144: | 123 km Master 2 Women | F | 1974 - 1983 |
145: | 123 km Master 3 Women | F | 1900 - 1973 |
123 km |
|||
148: | 123 km Hobby 1 Men | M | 1989 - 2005 |
149: | 123 km Hobby 2 Men | M | 1984 - 1988 |
150: | 123 km Hobby 3 Men | M | 1979 - 1983 |
151: | 123 km Hobby 4 Men | M | 1974 - 1978 |
152: | 123 km Hobby 5 Men | M | 1969 - 1973 |
153: | 123 km Hobby 6 Men | M | 1964 - 1968 |
154: | 123 km Hobby 7+ Men | M | 1900 - 1963 |
158: | 123 km Hobby 1 Women | F | 1994 - 2005 |
159: | 123 km Hobby 2 Women | F | 1984 - 1993 |
160: | 123 km Hobby 3 Women | F | 1900 - 1983 |
163: | 123 km Gravel 1 Men | M | 1983 - 2005 |
164: | 123 km Gravel 2 Men | M | 1900 - 1982 |
168: | 123 km Gravel Women | F | 1900 - 2007 |
172: | 123 km Tandem | 1900 - 2005 | |
175: | 123 km E-Bike Men | M | 1900 - 2005 |
176: | 123 km E-Bike Women | F | 1900 - 2005 |
Junior Trophy |
|||
235: | Teens M | M | 2007 - 2008 |
236: | Pferd M - Kids 4 | M | 2009 - 2010 |
237: | Steinbock M - Kids 3 | M | 2011 - 2012 |
238: | Reh M - Kids 2 | M | 2013 - 2014 |
239: | Ziege M - Kids 1 | M | 2015 - 2016 |
240: | Hase M - Baby 2 | M | 2017 - 2018 |
241: | Maus M - Baby 1 | M | 2019 - 2021 |
245: | Teens W | F | 2007 - 2008 |
246: | Pferd W - Kids 4 | F | 2009 - 2010 |
247: | Steinbock W - Kids 3 | F | 2011 - 2012 |
248: | Reh W - Kids 2 | F | 2013 - 2014 |
249: | Ziege W - Kids 1 | F | 2015 - 2016 |
250: | Hase W - Baby 2 | F | 2017 - 2018 |
251: | Maus W - Baby 1 | F | 2019 - 2021 |