Kategorien
1000m Jugendläufe |
|||
1: | U10 weiblich | F | 2016 - 2015 |
2: | U10 männlich | M | 2016 - 2015 |
1 Meile Jugendläufe |
|||
4: | U12 weiblich | F | 2014 - 2013 |
5: | U14 weiblich | F | 2012 - 2011 |
6: | U16 weiblich | F | 2010 - 2009 |
7: | U12 männlich | M | 2014 - 2013 |
8: | U14 männlich | M | 2012 - 2011 |
9: | U16 männlich | M | 2010 - 2009 |
200m Muki/Vaki |
|||
11: | Muki/Vaki weiblich | F | 2023 - 2019 |
12: | Muki/Vaki männlich | M | 2023 - 2019 |
200m Jugendläufe |
|||
14: | U6 weiblich | F | 2023 - 2019 |
15: | U8 weiblich | F | 2018 - 2017 |
16: | U6 männlich | M | 2023 - 2019 |
17: | U8 männlich | M | 2018 - 2017 |
200m Pararace offen |
|||
19: | Pararace offen | 2018 - 1925 | |
Minimarathon |
|||
21: | Minimarathon | 2023 - 1925 | |
Harder Run Race |
|||
23: | Harder Run Race Frauen U20 | F | 2014 - 2005 |
24: | Harder Run Race Frauen F40 | F | 2004 - 1985 |
25: | Harder Run Race Frauen Master | F | 1984 - 1925 |
26: | Harder Run Race Männer U20 | M | 2014 - 2005 |
27: | Harder Run Race Männer M40 | M | 2004 - 1985 |
28: | Harder Run Race Master | M | 1984 - 1925 |
Team Kinder |
|||
30: | Team Kinder | 2023 - 1924 | |
Team Minimarathon |
|||
32: | Team Minimarathon | 2023 - 1924 |