Catégories

ITU Long Distance

110: ITU Elite Women F 1900 - 2007
111: ITU Women age group 18-19 F 2000 - 2001
112: ITU Women age group 20-24 F 1995 - 1999
113: ITU Women age group 25-29 F 1990 - 1994
114: ITU Women age group 30-34 F 1985 - 1989
115: ITU Women age group 35-39 F 1980 - 1984
116: ITU Women age group 40-44 F 1975 - 1979
117: ITU Women age group 45-49 F 1970 - 1974
118: ITU Women age group 50-54 F 1965 - 1969
119: ITU Women age group 55-59 F 1960 - 1964
120: ITU Women age group 60-64 F 1955 - 1959
121: ITU Women age group 65-69 F 1950 - 1954
122: ITU Women age group 70+ F 1900 - 1949
130: ITU Elite Men M 1900 - 2007
131: ITU Men age group 18-19 M 2000 - 2001
132: ITU Men age group 20-24 M 1995 - 1999
133: ITU Men age group 25-29 M 1990 - 1994
134: ITU Men age group 30-34 M 1985 - 1989
135: ITU Men age group 35-39 M 1980 - 1984
136: ITU Men age group 40-44 M 1975 - 1979
137: ITU Men age group 45-49 M 1970 - 1974
138: ITU Men age group 50-54 M 1965 - 1969
139: ITU Men age group 55-59 M 1960 - 1964
140: ITU Men age group 60-64 M 1955 - 1959
141: ITU Men age group 65-69 M 1950 - 1954
142: ITU Men age group 70+ M 1900 - 1949

ITU Paraduathlon

150: ITU Men Paraduathlon PT1 M 1900 - 2019
151: ITU Men Paraduathlon PT2 M 1900 - 2019
152: ITU Men Paraduathlon PT3 M 1900 - 2019
153: ITU Men Paraduathlon PT4 M 1900 - 2019
154: ITU Men Paraduathlon PT5 M 1900 - 2019
155: ITU Women Paraduathlon PT1 F 1900 - 2019
156: ITU Women Paraduathlon PT2 F 1900 - 2019
157: ITU Women Paraduathlon PT3 F 1900 - 2019
158: ITU Women Paraduathlon PT4 F 1900 - 2019
159: ITU Women Paraduathlon PT5 F 1900 - 2019

Open Long Distance

11: Open Women age group 18-19 F 2000 - 2001
12: Open Women age group 20-24 F 1995 - 1999
13: Open Women age group 25-29 F 1990 - 1994
14: Open Women age group 30-34 F 1985 - 1989
15: Open Women age group 35-39 F 1980 - 1984
16: Open Women age group 40-44 F 1975 - 1979
17: Open Women age group 45-49 F 1970 - 1974
18: Open Women age group 50-54 F 1965 - 1969
19: Open Women age group 55-59 F 1960 - 1964
20: Open Women age group 60-64 F 1955 - 1959
21: Open Women age group 65-69 F 1950 - 1954
22: Open Women age group 70+ F 1900 - 1949
31: Open Men age group 18-19 M 2000 - 2001
32: Open Men age group 20-24 M 1995 - 1999
33: Open Men age group 25-29 M 1990 - 1994
34: Open Men age group 30-34 M 1985 - 1989
35: Open Men age group 35-39 M 1980 - 1984
36: Open Men age group 40-44 M 1975 - 1979
37: Open Men age group 45-49 M 1970 - 1974
38: Open Men age group 50-54 M 1965 - 1969
39: Open Men age group 55-59 M 1960 - 1964
40: Open Men age group 60-64 M 1955 - 1959
41: Open Men age group 65-69 M 1950 - 1954
42: Open Men age group 70+ M 1900 - 1949

Open Long Distance Relay

51: Open Long Relay Men M
52: Open Long Relay Women F
53: Open Long Relay Mixed

Team of 7

54: Open Long Relay of 7

Short Distance

62: Short Juniorinnen F 2000 - 2005
63: Short Hauptklasse Frauen F 1985 - 1999
64: Short Altersklasse 1 Frauen F 1975 - 1984
65: Short Altersklasse 2 Frauen F 1965 - 1974
66: Short Altersklasse 3 Frauen F 1900 - 1964
72: Short Junioren M 2000 - 2005
73: Short Hauptklasse Männer M 1985 - 1999
74: Short Altersklasse 1 Männer M 1975 - 1984
75: Short Altersklasse 2 Männer M 1965 - 1974
76: Short Altersklasse 3 Männer M 1900 - 1964

Short Distance Relay

81: Short Staffel Männer M
82: Short Staffel Frauen F
83: Short Staffel Mixed

Charity

191: Powerman Charity 5km Run 1900 - 2003
192: Powerman Charity Run U16 2004 - 2019

Powerkids + Family

91: Powerkids männl. Panters M 2012 - 2014
92: Powerkids weibl. Panters F 2012 - 2014
93: Powerkids männl. Tigers M 2010 - 2011
94: Powerkids weibl. Tigers F 2010 - 2011
95: Powerkids männl. Lions M 2008 - 2009
96: Powerkids weibl. Lions F 2008 - 2009
97: Powerkids männl. Bears M 2006 - 2007
98: Powerkids weibl. Bears F 2006 - 2007
99: Pfüderis 2014 - 2019
100: Powerman Family